![]() |
Double DegreeBachelor Honours Degree in Industrial Design and Multimedia Engineering + MBA in Innovation and Technological ManagementBecause in just 4 years you will be awarded a Bachelor Honours Degree recognized in Europe and an MBA |
| Basics of Engineering Mathematics I | 1st Q | |
| Videogames Physics | 1st Q | |
| Introduction to Programming I | 1st Q | |
| Graphic Expression I | 1st Q | |
| Communication Skills | 1st Q | |
| Basics of Engineering Mathematics II | 1st Q | |
| Web Programming | 2nd Q | |
| Introduction to Programming II | 2nd Q | |
| Expresión Gráfica II | 2nd Q | |
| Videogame Design and Multimedia | 2nd Q | |
| Business English I | ANUAL | |
| Computer Assisted Design | ANUAL | |
| MBA Innovation and Technology Management Modules | ||
| Introduction to international business environment | 2nd Q | |
| Artistic Expression | 1st Q | |
| Basics of Graphic Design I | 1st Q | |
| Electronic and Electric Technology | 1st Q | |
| Mechanical Systems I | 1st Q | |
| Materials I | 1st Q | |
| Aesthetics and Industrial Design | 2nd Q | |
| Basics of Graphic Design II | 2nd Q | |
| Digital Imagery | 2nd Q | |
| Mechanical Systems II | 2nd Q | |
| Materials II | 2nd Q | |
| Videogame Modelling | 2nd Q | |
| Business English II | 2nd Q | |
| 3d Design and Animation | ANNUAL | |
| MBA Innovation and Technology Management Modules | ||
| Industrial Design Management: | 2nd Q | |
|
||
| Internationalization of Management: | ANNUAL | |
|
||
| Design Methodology | 1st Q | |
| Web Design | 1st Q | |
| Industrial Processes I | 1st Q | |
| Scale Modelling and Editorial Design I | 1st Q | |
| Design Business and Economic Aspects (bilingual) | 1st Q | |
| Models and Prototypes | 2nd Q | |
| Industrial Processes II | 2nd Q | |
| Scale Modelling and Editorial Design II | 2nd Q | |
| E-Commerce (bilingual) | 2nd Q | |
| Advanced Animation and Virtual Design | ANNUAL | |
| MBA Innovation and Technology Management Modules | ||
| ICT Business management skills: | 2nd Q | |
|
||
| Economics & Finance: | ANNUAL | |
|
||
| Ecodesign (bilingual) | 1st Q | |
| Advertising and Marketing | 1st Q | |
| Ergonomics and Packaging (bilingual | 1st Q | |
| Corporate Identity and Firm Image | ANNUAL | |
| End-of-Studies Project |
ANNUAL | |
| Multidisciplinary Assignment | ||
| Internships (obligatory) | ANNUAL | |
| MBA Innovation and Technology Management Modules | ||
| Management and technological creativity: | 1st Q | |
|
||
| Management skills in the era of globalization: | ANNUAL | |
|
||
| The Double Degree, the Bachelor (Hons) Degree in Industrial Design and Multimedia Engineering + MBA in Innovation and Technology Management consists of 240 ECTS credits + 60 credits CESINE | ||